Maryborough Golf Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 6147yd/ 5628m | 120 | 69.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5943yd/ 5442m | 130 | 74.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5943yd/ 5442m | 119 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5725yd/ 5244m | 122 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee | 425 | 305 | 190 | 364 | 464 | 323 | 153 | 394 | 123 | 2741 | 120 | 69.8 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | ||
S.I. | 4 | 14 | 9 | 8 | 17 | 13 | 16 | 2 | 18 | |||
White Tee (W) | 417 | 295 | 181 | 340 | 453 | 318 | 147 | 376 | 110 | 2637 | 130 | 74.6 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | ||
S.I. | 4 | 14 | 9 | 8 | 17 | 13 | 16 | 2 | 18 | |||
White Tee | 417 | 295 | 181 | 340 | 453 | 318 | 147 | 376 | 110 | 2637 | 119 | 69 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | ||
S.I. | 4 | 14 | 9 | 8 | 17 | 13 | 16 | 2 | 18 | |||
Red Tee (W) | 411 | 284 | 170 | 323 | 440 | 311 | 142 | 358 | 98 | 2537 | 122 | 72 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | ||
S.I. | 4 | 14 | 9 | 8 | 17 | 13 | 16 | 2 | 18 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee | 522 | 185 | 401 | 316 | 437 | 481 | 413 | 200 | 451 | 3406 | 120 | 69.8 |
Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 10 | 6 | 15 | 3 | 11 | 5 | 7 | 1 | |||
White Tee (W) | 515 | 174 | 391 | 306 | 428 | 472 | 404 | 181 | 435 | 3306 | 130 | 74.6 |
Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 10 | 6 | 15 | 3 | 11 | 5 | 7 | 1 | |||
White Tee | 515 | 174 | 391 | 306 | 428 | 472 | 404 | 181 | 435 | 3306 | 119 | 69 |
Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 10 | 6 | 15 | 3 | 11 | 5 | 7 | 1 | |||
Red Tee (W) | 505 | 162 | 380 | 293 | 416 | 463 | 393 | 161 | 415 | 3188 | 122 | 72 |
Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 10 | 6 | 15 | 3 | 11 | 5 | 7 | 1 |
Recent Rounds
paul b played a
18 holes, 95 stroke round
here
a day ago
wazza played a
18 holes, 87 stroke round
here
a day ago
Damian W played a
18 holes, 93 stroke round
here
2 days ago
daniel l played a
18 holes, 95 stroke round
here
3 days ago
David M played a
18 holes, 83 stroke round
here
3 days ago
Damian W played a
18 holes, 94 stroke round
here
4 days ago
David M played a
18 holes, 90 stroke round
here
6 days ago
Damian W played a
18 holes, 98 stroke round
here
6 days ago
Damian W played a
18 holes, 94 stroke round
here
9 days ago
Brett M played a
18 holes, 90 stroke round
here
10 days ago