C.U.B.A. Villa de Mayo
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 4823yd/ 4419m | 102 | 31.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 4823yd/ 4419m | 106 | 31.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 4823yd/ 4419m | 113 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blanco Tee | 244 | 302 | 200 | 346 | 436 | 100 | 333 | 139 | 320 | 2420 | 102 | 31.1 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | ||
S.I. | 9 | 5 | 3 | 15 | 7 | 11 | 17 | 1 | 13 | |||
Rojo Tee (W) | 244 | 302 | 200 | 346 | 436 | 100 | 333 | 139 | 320 | 2420 | 106 | 31.1 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | ||
S.I. | 9 | 5 | 3 | 15 | 7 | 11 | 17 | 1 | 13 | |||
Azul Tee | 244 | 302 | 200 | 346 | 436 | 100 | 333 | 139 | 320 | 2420 | 113 | 70 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | ||
S.I. | 9 | 5 | 3 | 15 | 7 | 11 | 17 | 1 | 13 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blanco Tee | 215 | 305 | 201 | 349 | 433 | 113 | 331 | 136 | 320 | 2403 | 102 | 31.1 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | ||
S.I. | 12 | 4 | 6 | 8 | 10 | 14 | 18 | 2 | 16 | |||
Rojo Tee (W) | 215 | 305 | 201 | 349 | 433 | 113 | 331 | 136 | 320 | 2403 | 106 | 31.1 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | ||
S.I. | 12 | 4 | 6 | 8 | 10 | 14 | 18 | 2 | 16 | |||
Azul Tee | 215 | 305 | 201 | 349 | 433 | 113 | 331 | 136 | 320 | 2403 | 113 | 70 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | ||
S.I. | 12 | 4 | 6 | 8 | 10 | 14 | 18 | 2 | 16 |
Recent Rounds
alejandro m played a
18 holes, 100 stroke round
here
2 days ago
alejandro m played a
18 holes, 104 stroke round
here
2 months ago
alejandro m played a
18 holes, 86 stroke round
here
3 months ago
alejandro m played a
18 holes, 99 stroke round
here
3 months ago
alejandro m played a
18 holes, 104 stroke round
here
3 months ago
alejandro m played a
18 holes, 92 stroke round
here
4 months ago
alejandro m played a
18 holes, 98 stroke round
here
4 months ago
alejandro m played a
18 holes, 85 stroke round
here
6 months ago
alejandro m played a
18 holes, 88 stroke round
here
6 months ago
hugghs played a
18 holes, 80 stroke round
here
6 months ago