C.U.B.A. Los Cedros
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 5813yd/ 5324m | 113 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5813yd/ 5324m | 121 | 66.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5813yd/ 5324m | 126 | 70.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5813yd/ 5324m | 128 | 70.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blanco Tee | 503 | 365 | 174 | 461 | 160 | 149 | 248 | 337 | 312 | 2709 | 113 | 71 |
Par | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 9 | 11 | |||
Amarillo Tee | 503 | 365 | 174 | 461 | 160 | 149 | 248 | 337 | 312 | 2709 | 121 | 66.9 |
Par | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 9 | 11 | |||
Azul Tee | 503 | 365 | 174 | 461 | 160 | 149 | 248 | 337 | 312 | 2709 | 126 | 70.3 |
Par | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 9 | 11 | |||
Rojo Tee (W) | 503 | 365 | 174 | 461 | 160 | 149 | 248 | 337 | 312 | 2709 | 128 | 70.2 |
Par | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | ||
S.I. | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 9 | 11 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blanco Tee | 392 | 349 | 437 | 368 | 317 | 152 | 361 | 352 | 376 | 3104 | 113 | 71 |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 6 | 8 | 16 | 2 | 14 | 18 | 4 | 12 | 10 | |||
Amarillo Tee | 392 | 349 | 437 | 368 | 317 | 152 | 361 | 352 | 376 | 3104 | 121 | 66.9 |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 6 | 8 | 16 | 2 | 14 | 18 | 4 | 12 | 10 | |||
Azul Tee | 392 | 349 | 437 | 368 | 317 | 152 | 361 | 352 | 376 | 3104 | 126 | 70.3 |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 6 | 8 | 16 | 2 | 14 | 18 | 4 | 12 | 10 | |||
Rojo Tee (W) | 392 | 349 | 437 | 368 | 317 | 152 | 361 | 352 | 376 | 3104 | 128 | 70.2 |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 6 | 8 | 16 | 2 | 14 | 18 | 4 | 12 | 10 |
Recent Rounds
Jerry s played a
18 holes, 99 stroke round
here
4 years ago
Pablo F played a
18 holes, 101 stroke round
here
4 years ago
Miguel A O played a
18 holes, 86 stroke round
here
4 years ago
Pablo played a
18 holes, 135 stroke round
here
4 years ago
Fabian N played a
18 holes, 138 stroke round
here
4 years ago
Gerardo played a
18 holes, 108 stroke round
here
4 years ago
Freddy M played a
18 holes, 89 stroke round
here
4 years ago