Country Campo Grande Golf
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 2999yd/ 2745m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2973yd/ 2723m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2607yd/ 2388m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 360 | 329 | 374 | 121 | 481 | 354 | 458 | 152 | 370 | 2999 | 113 | 36 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 17 | 3 | 1 | 15 | 5 | 11 | 7 | 13 | 9 | |||
Men Tee | 335 | 347 | 353 | 142 | 456 | 383 | 483 | 115 | 359 | 2973 | 113 | 36 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 17 | 3 | 1 | 15 | 5 | 11 | 7 | 13 | 9 | |||
Women Tee | 304 | 307 | 322 | 100 | 426 | 300 | 427 | 80 | 341 | 2607 | 113 | 36 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 17 | 3 | 1 | 15 | 5 | 11 | 7 | 13 | 9 |
Recent Rounds
Leito G played a
9 holes, 44 stroke round
here
3 months ago