Martindale
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 6592yd/ 6036m | 119 | 67.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 6592yd/ 6036m | 126 | 70.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6592yd/ 6036m | 128 | 72.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 6592yd/ 6036m | 130 | 73.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rojo Caballeros Tee | 402 | 440 | 550 | 206 | 508 | 170 | 363 | 290 | 398 | 3327 | 119 | 67.4 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 12 | 5 | 9 | 16 | 18 | 1 | 14 | 7 | 4 | |||
Blanco Tee | 402 | 440 | 550 | 206 | 508 | 170 | 363 | 290 | 398 | 3327 | 126 | 70.6 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 12 | 5 | 9 | 16 | 18 | 1 | 14 | 7 | 4 | |||
Azul Tee | 402 | 440 | 550 | 206 | 508 | 170 | 363 | 290 | 398 | 3327 | 128 | 72.9 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 12 | 5 | 9 | 16 | 18 | 1 | 14 | 7 | 4 | |||
Negro Tee | 402 | 440 | 550 | 206 | 508 | 170 | 363 | 290 | 398 | 3327 | 130 | 73.6 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 12 | 5 | 9 | 16 | 18 | 1 | 14 | 7 | 4 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rojo Caballeros Tee | 360 | 131 | 506 | 418 | 282 | 178 | 430 | 521 | 439 | 3265 | 119 | 67.4 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | ||
S.I. | 11 | 6 | 10 | 15 | 17 | 2 | 13 | 8 | 3 | |||
Blanco Tee | 360 | 131 | 506 | 418 | 282 | 178 | 430 | 521 | 439 | 3265 | 126 | 70.6 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | ||
S.I. | 11 | 6 | 10 | 15 | 17 | 2 | 13 | 8 | 3 | |||
Azul Tee | 360 | 131 | 506 | 418 | 282 | 178 | 430 | 521 | 439 | 3265 | 128 | 72.9 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 11 | 6 | 10 | 15 | 17 | 2 | 13 | 8 | 3 | |||
Negro Tee | 360 | 131 | 506 | 418 | 282 | 178 | 430 | 521 | 439 | 3265 | 130 | 73.6 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | ||
S.I. | 11 | 6 | 10 | 15 | 17 | 2 | 13 | 8 | 3 |
Recent Rounds
Santiago C played a
18 holes, 88 stroke round
here
6 days ago
Santiago C played a
18 holes, 92 stroke round
here
8 days ago
Carlos K played a
18 holes, 101 stroke round
here
24 days ago
Francisco P played a
18 holes, 83 stroke round
here
a month ago
Francisco P played a
18 holes, 85 stroke round
here
a month ago
Francisco P played a
18 holes, 85 stroke round
here
a month ago
Francisco P played a
18 holes, 85 stroke round
here
a month ago
Luis played a
18 holes, 72 stroke round
here
2 months ago
Jose G played a
18 holes, 104 stroke round
here
2 months ago
Martín C played a
18 holes, 72 stroke round
here
2 months ago