La Colina

18 Holes — Scorecard

  Par Length Slope Rating
Negro
72 6783yd/ 6210m 129 73.7
  Par Length S.I.
Hole 1 4 425yd/389m 3
Hole 2 4 370yd/339m 9
Hole 3 3 169yd/155m 13
Hole 4 5 498yd/456m 7
Hole 5 4 342yd/313m 11
Hole 6 4 391yd/358m 15
Hole 7 5 527yd/482m 5
Hole 8 4 404yd/370m 1
Hole 9 3 179yd/164m 17
Hole 10 4 381yd/349m 14
Hole 11 5 640yd/586m 2
Hole 12 4 353yd/323m 16
Hole 13 3 187yd/171m 10
Hole 14 4 328yd/300m 12
Hole 15 3 159yd/146m 18
Hole 16 5 568yd/520m 4
Hole 17 4 451yd/413m 6
Hole 18 4 411yd/376m 8
Azul
72 6561yd/ 6007m 127 72
  Par Length S.I.
Hole 1 4 416yd/381m 3
Hole 2 4 370yd/339m 9
Hole 3 3 164yd/150m 13
Hole 4 5 487yd/446m 7
Hole 5 4 342yd/313m 11
Hole 6 4 381yd/349m 15
Hole 7 5 519yd/475m 5
Hole 8 4 405yd/371m 1
Hole 9 3 171yd/157m 17
Hole 10 4 372yd/341m 14
Hole 11 5 611yd/559m 2
Hole 12 4 351yd/321m 16
Hole 13 3 178yd/163m 10
Hole 14 4 319yd/292m 12
Hole 15 3 152yd/139m 18
Hole 16 5 519yd/475m 4
Hole 17 4 406yd/372m 6
Hole 18 4 398yd/364m 8
Blanco
72 6353yd/ 5819m 126 70.8
  Par Length S.I.
Hole 1 4 405yd/371m 3
Hole 2 4 361yd/331m 9
Hole 3 3 159yd/146m 13
Hole 4 5 482yd/441m 7
Hole 5 4 330yd/302m 11
Hole 6 4 374yd/342m 15
Hole 7 5 513yd/470m 5
Hole 8 4 396yd/363m 1
Hole 9 3 164yd/150m 17
Hole 10 4 361yd/331m 14
Hole 11 5 555yd/508m 2
Hole 12 4 346yd/317m 16
Hole 13 3 169yd/155m 10
Hole 14 4 309yd/283m 12
Hole 15 3 147yd/135m 18
Hole 16 5 504yd/461m 4
Hole 17 4 395yd/362m 6
Hole 18 4 383yd/351m 8
Amarillo
72 5870yd/ 5375m 121 68.5
  Par Length S.I.
Hole 1 4 357yd/327m 3
Hole 2 4 332yd/304m 9
Hole 3 3 155yd/142m 13
Hole 4 5 450yd/412m 7
Hole 5 4 319yd/292m 11
Hole 6 4 368yd/337m 15
Hole 7 5 475yd/435m 5
Hole 8 4 365yd/334m 1
Hole 9 3 143yd/131m 17
Hole 10 4 335yd/307m 14
Hole 11 5 505yd/462m 2
Hole 12 4 330yd/302m 16
Hole 13 3 157yd/144m 10
Hole 14 4 249yd/228m 12
Hole 15 3 126yd/116m 18
Hole 16 5 462yd/423m 4
Hole 17 4 365yd/334m 6
Hole 18 4 377yd/345m 8
Rojo
72 5718yd/ 5239m 130 73.5
  Par Length S.I.
Hole 1 4 347yd/318m 3
Hole 2 4 324yd/297m 9
Hole 3 3 149yd/137m 13
Hole 4 5 441yd/404m 7
Hole 5 4 312yd/286m 11
Hole 6 4 358yd/328m 15
Hole 7 5 465yd/426m 5
Hole 8 4 359yd/329m 1
Hole 9 3 134yd/123m 17
Hole 10 4 325yd/298m 14
Hole 11 5 492yd/450m 2
Hole 12 4 325yd/298m 16
Hole 13 3 146yd/134m 10
Hole 14 4 243yd/223m 12
Hole 15 3 120yd/110m 18
Hole 16 5 457yd/418m 4
Hole 17 4 354yd/324m 6
Hole 18 4 367yd/336m 8

Recent Rounds

Photos
Best Rounds Played here
Golfer Score
Guillermo Á 0
Maximiliano P 0