Las Praderas de Lujan (Lujan)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3360yd/ 3075m | 126 | 73.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3195yd/ 2925m | 127 | 71.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3013yd/ 2758m | 121 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2647yd/ 2425m | 113 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2647yd/ 2425m | 123 | 71.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Azul Tee | 406 | 398 | 400 | 166 | 545 | 178 | 341 | 526 | 400 | 3360 | 126 | 73.2 |
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 3 | 13 | 15 | 1 | 17 | 11 | 5 | 7 | |||
Blanco Tee | 387 | 376 | 382 | 150 | 531 | 167 | 320 | 503 | 379 | 3195 | 127 | 71.4 |
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 3 | 13 | 15 | 1 | 17 | 11 | 5 | 7 | |||
Amarillo Tee | 366 | 351 | 366 | 136 | 491 | 154 | 308 | 485 | 356 | 3013 | 121 | 70 |
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 3 | 13 | 15 | 1 | 17 | 11 | 5 | 7 | |||
Rojo - Caballeros Tee | 340 | 340 | 227 | 120 | 462 | 137 | 279 | 440 | 302 | 2647 | 113 | 66 |
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 3 | 13 | 15 | 1 | 17 | 11 | 5 | 7 | |||
Rojo Tee (W) | 340 | 340 | 227 | 120 | 462 | 137 | 279 | 440 | 302 | 2647 | 123 | 71.6 |
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 3 | 13 | 15 | 1 | 17 | 11 | 5 | 7 |
Recent Rounds
Nicolas V played a
9 holes, 55 stroke round
here
9 days ago
Martin G S played a
9 holes, 36 stroke round
here
17 days ago
José A M E played a
9 holes, 49 stroke round
here
a month ago
Willy A played a
9 holes, 50 stroke round
here
a month ago
Nicolás R Á played a
9 holes, 40 stroke round
here
3 months ago
Leandro played a
9 holes, 48 stroke round
here
3 months ago
Enrique G played a
9 holes, 39 stroke round
here
3 months ago
takedanicolas played a
9 holes, 49 stroke round
here
6 months ago