Pilar Golf Club (COLORADA)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3469yd/ 3176m | 125 | 74.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3469yd/ 3176m | 133 | 75.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3233yd/ 2961m | 132 | 71.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3002yd/ 2750m | 123 | 71.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2797yd/ 2563m | 121 | 71.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee | 199 | 358 | 466 | 506 | 381 | 146 | 388 | 387 | 638 | 3469 | 125 | 74.1 |
Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 8 | 18 | 10 | 12 | 2 | 6 | 14 | 16 | 4 | |||
Black Tee | 199 | 358 | 466 | 506 | 381 | 146 | 388 | 387 | 638 | 3469 | 133 | 75.9 |
Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 8 | 18 | 10 | 12 | 2 | 6 | 14 | 16 | 4 | |||
White Tee | 181 | 325 | 424 | 483 | 348 | 123 | 367 | 359 | 623 | 3233 | 132 | 71.7 |
Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 8 | 18 | 10 | 12 | 2 | 6 | 14 | 16 | 4 | |||
Yellow Tee | 161 | 299 | 392 | 458 | 313 | 100 | 347 | 333 | 599 | 3002 | 123 | 71.7 |
Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 8 | 18 | 10 | 12 | 2 | 6 | 14 | 16 | 4 | |||
Red Tee (W) | 146 | 275 | 359 | 427 | 290 | 77 | 324 | 322 | 577 | 2797 | 121 | 71.2 |
Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 8 | 18 | 10 | 12 | 2 | 6 | 14 | 16 | 4 |
Recent Rounds
Leandro R played a
9 holes, 41 stroke round
here
6 months ago
Jose G played a
9 holes, 56 stroke round
here
7 months ago
Susan played a
9 holes, 63 stroke round
here
7 months ago
Martin R played a
9 holes, 52 stroke round
here
7 months ago
Javier G B played a
9 holes, 57 stroke round
here
7 months ago
Juan played a
9 holes, 47 stroke round
here
7 months ago
Javier G B played a
9 holes, 54 stroke round
here
8 months ago
Juan played a
9 holes, 45 stroke round
here
8 months ago
Photos
- NO PHOTOS
Best Rounds Played here
Golfer | Score |
---|---|
Rodrigo G | 36 |
Alberto F | 39 |
gabrieltettamanti | 39 |
Fernando S | 39 |
leanmartino | 41 |
Leandro R | 41 |
Enrique G | 42 |
leanmartino | 42 |
sfigueravzla | 44 |
CHARLY | 44 |