Pilar Golf Club (Blanca)

9 Holes — Scorecard

  Par Length Slope Rating
Blue
36 3270yd/ 2993m 125 74.1
  Par Length S.I.
Hole 1 5 517yd/473m 8
Hole 2 3 218yd/200m 18
Hole 3 4 389yd/356m 10
Hole 4 5 470yd/430m 12
Hole 5 4 413yd/378m 2
Hole 6 4 354yd/324m 6
Hole 7 4 340yd/311m 14
Hole 8 3 145yd/133m 16
Hole 9 4 424yd/388m 4
Black
36 3270yd/ 2993m 133 75.9
  Par Length S.I.
Hole 1 5 517yd/473m 8
Hole 2 3 218yd/200m 18
Hole 3 4 389yd/356m 10
Hole 4 5 470yd/430m 12
Hole 5 4 413yd/378m 2
Hole 6 4 354yd/324m 6
Hole 7 4 340yd/311m 14
Hole 8 3 145yd/133m 16
Hole 9 4 424yd/388m 4
White
36 3048yd/ 2790m 123 71.7
  Par Length S.I.
Hole 1 5 489yd/448m 8
Hole 2 3 189yd/173m 18
Hole 3 4 363yd/332m 10
Hole 4 5 447yd/409m 12
Hole 5 4 379yd/347m 2
Hole 6 4 340yd/311m 6
Hole 7 4 321yd/294m 14
Hole 8 3 129yd/118m 16
Hole 9 4 391yd/358m 4
Yellow
36 2861yd/ 2622m 123 71.7
  Par Length S.I.
Hole 1 5 474yd/434m 8
Hole 2 3 171yd/157m 18
Hole 3 4 337yd/309m 10
Hole 4 5 431yd/395m 12
Hole 5 4 354yd/324m 2
Hole 6 4 324yd/297m 6
Hole 7 4 302yd/277m 14
Hole 8 3 107yd/98m 16
Hole 9 4 361yd/331m 4
Red
36 2675yd/ 2450m 123 71.2
  Par Length S.I.
Hole 1 5 462yd/423m 8
Hole 2 3 150yd/138m 18
Hole 3 4 307yd/281m 10
Hole 4 5 410yd/375m 12
Hole 5 4 329yd/301m 2
Hole 6 4 312yd/286m 6
Hole 7 4 284yd/260m 14
Hole 8 3 95yd/87m 16
Hole 9 4 326yd/299m 4

Recent Rounds

Tomas M played a 9 holes, 40 stroke round here 3 months ago
Johannes G played a 9 holes, 51 stroke round here 5 months ago
Pascale played a 9 holes, 66 stroke round here 5 months ago
Fernando S played a 9 holes, 43 stroke round here 6 months ago
takedanicolas played a 9 holes, 51 stroke round here 6 months ago
carlosbrener played a 9 holes, 45 stroke round here 9 months ago
mateo b played a 9 holes, 55 stroke round here 11 months ago
leostrati7 played a 9 holes, 46 stroke round here 11 months ago
carlosbrener played a 9 holes, 47 stroke round here 11 months ago
federico s played a 9 holes, 53 stroke round here 11 months ago
Photos
  • NO PHOTOS