Haras Santa Maria, Escobar
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 7032yd/ 6437m | 131 | 72.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 7032yd/ 6437m | 127 | 74.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6541yd/ 5988m | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5946yd/ 5444m | 123 | 69.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5166yd/ 4730m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5166yd/ 4730m | 111 | 66.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5166yd/ 4730m | 123 | 72.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Azul Tee | 394 | 590 | 199 | 379 | 543 | 211 | 377 | 435 | 398 | 3526 | 131 | 72.3 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 7 | 1 | 9 | 11 | 3 | 15 | 13 | 5 | 17 | |||
Negro Tee | 394 | 590 | 199 | 379 | 543 | 211 | 377 | 435 | 398 | 3526 | 127 | 74.3 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 7 | 1 | 9 | 11 | 3 | 15 | 13 | 5 | 17 | |||
Men Tee | 386 | 574 | 167 | 355 | 529 | 194 | 349 | 422 | 365 | 3341 | 71 | 71 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 7 | 1 | 13 | 9 | 3 | 15 | 11 | 5 | 17 | |||
Blanco Tee | 316 | 535 | 153 | 324 | 496 | 174 | 336 | 388 | 329 | 3051 | 123 | 69.7 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 7 | 1 | 9 | 11 | 3 | 15 | 13 | 5 | 17 | |||
Rojo - Caballeros Tee (W) | 190 | 424 | 125 | 234 | 454 | 164 | 316 | 355 | 289 | 2551 | 113 | 72 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 7 | 1 | 9 | 11 | 3 | 15 | 13 | 5 | 17 | |||
Rojo - Caballeros Tee | 190 | 424 | 125 | 234 | 454 | 164 | 316 | 355 | 289 | 2551 | 111 | 66.8 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 7 | 1 | 9 | 11 | 3 | 15 | 13 | 5 | 17 | |||
Rojo Tee (W) | 190 | 424 | 125 | 234 | 454 | 164 | 316 | 355 | 289 | 2551 | 123 | 72.1 |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | 11 | 3 | 7 | 15 | 1 | 17 | 5 | 13 | 9 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Azul Tee | 466 | 176 | 332 | 390 | 394 | 545 | 162 | 456 | 585 | 3506 | 131 | 72.3 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 4 | 16 | 12 | 14 | 2 | 8 | 18 | 10 | 6 | |||
Negro Tee | 466 | 176 | 332 | 390 | 394 | 545 | 162 | 456 | 585 | 3506 | 127 | 74.3 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 4 | 16 | 12 | 14 | 2 | 8 | 18 | 10 | 6 | |||
Men Tee | 426 | 165 | 297 | 365 | 361 | 510 | 141 | 416 | 519 | 3200 | 71 | 71 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 4 | 16 | 12 | 14 | 2 | 8 | 18 | 10 | 6 | |||
Blanco Tee | 381 | 141 | 269 | 356 | 322 | 493 | 132 | 320 | 481 | 2895 | 123 | 69.7 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 4 | 16 | 12 | 14 | 2 | 8 | 18 | 10 | 6 | |||
Rojo - Caballeros Tee (W) | 331 | 119 | 259 | 340 | 271 | 458 | 113 | 296 | 428 | 2615 | 113 | 72 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 4 | 16 | 14 | 12 | 2 | 8 | 18 | 10 | 6 | |||
Rojo - Caballeros Tee | 331 | 119 | 259 | 340 | 271 | 458 | 113 | 296 | 428 | 2615 | 111 | 66.8 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 4 | 16 | 14 | 12 | 2 | 8 | 18 | 10 | 6 | |||
Rojo Tee (W) | 331 | 119 | 259 | 340 | 271 | 458 | 113 | 296 | 428 | 2615 | 123 | 72.1 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 10 | 16 | 14 | 12 | 6 | 2 | 18 | 8 | 4 |
Recent Rounds
marcos m played a
18 holes, 82 stroke round
here
a month ago
Juani L P played a
18 holes, 97 stroke round
here
a month ago
Maxi A played a
18 holes, 106 stroke round
here
a month ago
Lucas V played a
18 holes, 98 stroke round
here
a month ago
leostrati7 played a
18 holes, 91 stroke round
here
a month ago
Lucas V played a
18 holes, 83 stroke round
here
2 months ago
hugghs played a
18 holes, 100 stroke round
here
9 months ago