La Cumbre Golf Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 5721yd/ 5239m | 116 | 67.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5507yd/ 5043m | 116 | 66.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5057yd/ 4629m | 124 | 69.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Azul Tee | 423 | 187 | 415 | 372 | 173 | 510 | 171 | 312 | 442 | 3005 | 116 | 67.8 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | ||
S.I. | 1 | 17 | 3 | 7 | 15 | 5 | 9 | 13 | 11 | |||
Blanco Tee | 407 | 173 | 409 | 366 | 156 | 484 | 158 | 293 | 435 | 2881 | 116 | 66.9 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | ||
S.I. | 1 | 17 | 3 | 7 | 15 | 5 | 9 | 13 | 11 | |||
Rojo Tee (W) | 335 | 156 | 376 | 340 | 143 | 472 | 146 | 261 | 409 | 2638 | 124 | 69.5 |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | ||
S.I. | 1 | 17 | 3 | 7 | 15 | 5 | 9 | 13 | 11 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Azul Tee | 137 | 415 | 60 | 492 | 236 | 398 | 157 | 377 | 444 | 2716 | 116 | 67.8 |
Par | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 16 | 8 | 18 | 2 | 14 | 4 | 10 | 6 | 12 | |||
Blanco Tee | 129 | 395 | 64 | 477 | 224 | 389 | 144 | 370 | 434 | 2626 | 116 | 66.9 |
Par | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 16 | 8 | 18 | 2 | 14 | 4 | 10 | 6 | 12 | |||
Rojo Tee (W) | 96 | 375 | 59 | 433 | 217 | 371 | 130 | 317 | 421 | 2419 | 124 | 69.5 |
Par | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 16 | 8 | 18 | 2 | 14 | 4 | 10 | 6 | 12 |
Recent Rounds
Ernesto M P played a
18 holes, 101 stroke round
here
a month ago
fmartinezgrimaldi played a
18 holes, 89 stroke round
here
a month ago
Guillermo M played a
18 holes, 133 stroke round
here
a month ago
Gaston Z played a
18 holes, 80 stroke round
here
2 months ago