Norton Country Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6016yd/ 5491m | 132 | 71.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5694yd/ 5198m | 130 | 72.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5298yd/ 4835m | 125 | 68.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 4549yd/ 4152m | 122 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 351 | 435 | 168 | 515 | 518 | 413 | 126 | 363 | 330 | 3219 | 132 | 71.2 |
Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 9 | 1 | 15 | 3 | 11 | 5 | 17 | 6 | 13 | |||
Champion Tee | 335 | 422 | 147 | 481 | 501 | 404 | 113 | 356 | 309 | 3068 | 130 | 72.1 |
Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 9 | 1 | 15 | 3 | 11 | 5 | 17 | 7 | 13 | |||
Men Tee | 331 | 401 | 137 | 430 | 473 | 334 | 100 | 344 | 295 | 2845 | 125 | 68.7 |
Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 9 | 1 | 15 | 3 | 11 | 5 | 17 | 7 | 13 | |||
Women Tee | 244 | 275 | 111 | 419 | 388 | 305 | 84 | 305 | 239 | 2370 | 122 | 71 |
Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 13 | 7 | 15 | 1 | 3 | 9 | 17 | 5 | 11 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 310 | 333 | 127 | 307 | 489 | 422 | 139 | 336 | 334 | 2797 | 132 | 71.2 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 12 | 10 | 16 | 14 | 4 | 2 | 18 | 8 | 7 | |||
Champion Tee | 308 | 324 | 118 | 297 | 406 | 405 | 120 | 323 | 325 | 2626 | 130 | 72.1 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 12 | 10 | 16 | 14 | 4 | 2 | 18 | 8 | 6 | |||
Men Tee | 287 | 304 | 94 | 281 | 382 | 393 | 114 | 291 | 307 | 2453 | 125 | 68.7 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 12 | 10 | 16 | 14 | 4 | 2 | 18 | 8 | 6 | |||
Women Tee | 279 | 277 | 64 | 241 | 349 | 314 | 101 | 288 | 266 | 2179 | 122 | 71 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 8 | 6 | 14 | 16 | 4 | 2 | 18 | 12 | 10 |
Recent Rounds
Craig H played a
18 holes, 84 stroke round
here
2 months ago
Morgan W played a
18 holes, 97 stroke round
here
3 months ago
Brian K played a
18 holes, 87 stroke round
here
3 months ago
Pat C played a
18 holes, 88 stroke round
here
3 months ago
Jon S played a
18 holes, 100 stroke round
here
3 months ago
Brian K played a
18 holes, 87 stroke round
here
3 months ago
Kyle G played a
18 holes, 95 stroke round
here
3 months ago
Jayson P played a
18 holes, 82 stroke round
here
3 months ago
Brian K played a
18 holes, 84 stroke round
here
3 months ago
Morgan W played a
18 holes, 93 stroke round
here
3 months ago