Links At Carillon (White Course)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3204yd/ 2934m | 124 | 71.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3024yd/ 2769m | 119 | 69.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2866yd/ 2624m | 116 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2662yd/ 2439m | 116 | 70.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2587yd/ 2370m | 114 | 69.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 314 | 492 | 161 | 398 | 414 | 202 | 381 | 412 | 430 | 3204 | 124 | 71.5 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 13 | 1 | 17 | 9 | 5 | 15 | 11 | 7 | 3 | |||
Champion Tee | 289 | 470 | 135 | 365 | 389 | 188 | 358 | 395 | 435 | 3024 | 119 | 69.5 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 13 | 1 | 17 | 9 | 5 | 15 | 11 | 7 | 3 | |||
Men Tee | 282 | 450 | 109 | 339 | 370 | 171 | 335 | 377 | 433 | 2866 | 116 | 68 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 13 | 1 | 17 | 9 | 5 | 15 | 11 | 7 | 3 | |||
Senior Tee | 262 | 422 | 90 | 324 | 347 | 139 | 309 | 365 | 404 | 2662 | 116 | 70.2 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 13 | 1 | 17 | 9 | 5 | 15 | 11 | 7 | 3 | |||
Women Tee | 256 | 413 | 85 | 313 | 341 | 131 | 301 | 349 | 398 | 2587 | 114 | 69.1 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 13 | 1 | 17 | 9 | 5 | 15 | 11 | 7 | 3 |
Recent Rounds
Mike B played a
9 holes, 46 stroke round
here
3 months ago
Larry G played a
9 holes, 40 stroke round
here
3 months ago
Mike F played a
9 holes, 44 stroke round
here
3 months ago
hatch.family played a
9 holes, 48 stroke round
here
3 months ago
Mike B played a
9 holes, 44 stroke round
here
3 months ago
Mike B played a
9 holes, 46 stroke round
here
4 months ago
Darrell W played a
9 holes, 49 stroke round
here
4 months ago
Reid E played a
9 holes, 47 stroke round
here
4 months ago
kipp E played a
9 holes, 50 stroke round
here
4 months ago
hatch.family played a
9 holes, 46 stroke round
here
4 months ago