Bridges of Poplar Creek Country Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 6306yd/ 5934m | 136 | 71.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5842yd/ 5480m | 125 | 70.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5241yd/ 4848m | 133 | 71.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 4478yd/ 4193m | 124 | 67.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 411 | 352 | 444 | 162 | 331 | 352 | 195 | 521 | 336 | 3104 | 136 | 71.2 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | ||
S.I. | 1 | 3 | 5 | 17 | 7 | 13 | 15 | 9 | 11 | |||
Gold Tee | 387 | 303 | 348 | 155 | 317 | 337 | 173 | 505 | 323 | 2848 | 125 | 70.4 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | ||
S.I. | 1 | 13 | 17 | 11 | 9 | 7 | 15 | 3 | 5 | |||
Silver Tee | 344 | 292 | 300 | 137 | 301 | 297 | 122 | 470 | 308 | 2571 | 133 | 71.5 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | ||
S.I. | 1 | 13 | 17 | 11 | 9 | 7 | 15 | 3 | 5 | |||
Green Tee | 306 | 270 | 254 | 116 | 269 | 265 | 87 | 406 | 256 | 2229 | 124 | 67.6 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | ||
S.I. | 1 | 13 | 17 | 11 | 9 | 7 | 15 | 3 | 5 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 526 | 199 | 347 | 387 | 375 | 331 | 408 | 193 | 436 | 3202 | 136 | 71.2 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 10 | 14 | 18 | 6 | 2 | 16 | 8 | 4 | 12 | |||
Gold Tee | 505 | 188 | 324 | 374 | 356 | 317 | 375 | 156 | 399 | 2994 | 125 | 70.4 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 10 | 14 | 18 | 6 | 2 | 16 | 8 | 4 | 12 | |||
Silver Tee | 457 | 146 | 295 | 339 | 340 | 302 | 327 | 123 | 341 | 2670 | 133 | 71.5 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 10 | 14 | 18 | 6 | 2 | 16 | 8 | 4 | 12 | |||
Green Tee | 389 | 88 | 264 | 255 | 313 | 272 | 277 | 94 | 297 | 2249 | 124 | 67.6 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | ||
S.I. | 10 | 14 | 18 | 6 | 2 | 16 | 8 | 4 | 12 |
Recent Rounds
Bill played a
18 holes, 90 stroke round
here
3 months ago
Anthony M played a
18 holes, 87 stroke round
here
3 months ago
Mike K played a
18 holes, 82 stroke round
here
3 months ago
Nick M played a
18 holes, 104 stroke round
here
3 months ago
Shellby D played a
18 holes, 85 stroke round
here
3 months ago
Mike K played a
18 holes, 80 stroke round
here
3 months ago
Jason s played a
18 holes, 84 stroke round
here
3 months ago
Steve played a
18 holes, 94 stroke round
here
3 months ago
Dylan played a
18 holes, 95 stroke round
here
3 months ago