University Park Country Club(19-27)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3605yd/ 3293m | 135 | 75.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3343yd/ 3051m | 129 | 73.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3107yd/ 2836m | 121 | 70.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2868yd/ 2618m | 121 | 68.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2713yd/ 2476m | 126 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2389yd/ 2180m | 112 | 63.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 583 | 380 | 475 | 215 | 449 | 185 | 419 | 529 | 370 | 3605 | 135 | 75.8 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 3 | 6 | 2 | 9 | 1 | 8 | 4 | 7 | 5 | |||
Champion Tee | 543 | 344 | 433 | 199 | 437 | 173 | 386 | 489 | 339 | 3343 | 129 | 73.4 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 3 | 6 | 2 | 9 | 1 | 8 | 4 | 7 | 5 | |||
Men Tee | 528 | 314 | 378 | 177 | 390 | 168 | 358 | 470 | 324 | 3107 | 121 | 70.6 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 3 | 6 | 2 | 9 | 1 | 8 | 4 | 7 | 5 | |||
Senior Tee | 486 | 302 | 340 | 162 | 365 | 157 | 346 | 425 | 285 | 2868 | 121 | 68.2 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 3 | 6 | 2 | 9 | 1 | 8 | 4 | 7 | 5 | |||
Women Tee | 473 | 273 | 331 | 152 | 311 | 148 | 333 | 417 | 275 | 2713 | 126 | 72 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 1 | 9 | 2 | 8 | 3 | 7 | 4 | 5 | 6 | |||
Junior Tee | 416 | 234 | 300 | 133 | 294 | 124 | 288 | 349 | 251 | 2389 | 112 | 63.8 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 3 | 6 | 2 | 9 | 1 | 8 | 4 | 7 | 5 |
Recent Rounds
Chris H played a
9 holes, 44 stroke round
here
5 days ago
Chris H played a
9 holes, 45 stroke round
here
9 days ago
Chris H played a
9 holes, 44 stroke round
here
23 days ago
lllillin played a
9 holes, 52 stroke round
here
4 years ago
lllillin played a
9 holes, 46 stroke round
here
4 years ago
lllillin played a
9 holes, 49 stroke round
here
4 years ago
lllillin played a
9 holes, 52 stroke round
here
4 years ago
lllillin played a
9 holes, 44 stroke round
here
5 years ago
lllillin played a
9 holes, 51 stroke round
here
5 years ago
lllillin played a
9 holes, 49 stroke round
here
5 years ago