University Park Country Club (10-18)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3322yd/ 3033m | 139 | 73.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3119yd/ 2847m | 135 | 71.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2993yd/ 2733m | 132 | 70.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2756yd/ 2516m | 123 | 68.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2637yd/ 2406m | 131 | 72.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2426yd/ 2213m | 116 | 65.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 386 | 203 | 489 | 345 | 507 | 402 | 182 | 394 | 414 | 3322 | 139 | 73.6 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 5 | 7 | 9 | 6 | 2 | 4 | 8 | 1 | 3 | |||
Champion Tee | 352 | 183 | 470 | 323 | 494 | 369 | 172 | 370 | 386 | 3119 | 135 | 71.4 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 5 | 7 | 9 | 6 | 2 | 4 | 8 | 1 | 3 | |||
Men Tee | 340 | 171 | 464 | 317 | 476 | 349 | 158 | 357 | 361 | 2993 | 132 | 70.4 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 5 | 7 | 9 | 6 | 2 | 4 | 8 | 1 | 3 | |||
Senior Tee | 312 | 160 | 430 | 294 | 444 | 325 | 132 | 322 | 337 | 2756 | 123 | 68.4 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 5 | 7 | 9 | 6 | 2 | 4 | 8 | 1 | 3 | |||
Women Tee | 298 | 152 | 411 | 286 | 419 | 318 | 119 | 313 | 321 | 2637 | 131 | 72.2 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 2 | 8 | 6 | 4 | 7 | 5 | 9 | 1 | 3 | |||
Junior Tee | 263 | 134 | 400 | 261 | 410 | 296 | 111 | 266 | 285 | 2426 | 116 | 65.4 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 5 | 7 | 9 | 6 | 2 | 4 | 8 | 1 | 3 |
Recent Rounds
Chris H played a
9 holes, 42 stroke round
here
2 days ago
kenlin K played a
9 holes, 50 stroke round
here
13 days ago
lllillin L played a
9 holes, 47 stroke round
here
a year ago
lllillin L played a
9 holes, 42 stroke round
here
a year ago
lllillin L played a
9 holes, 54 stroke round
here
a year ago
lllillin L played a
9 holes, 52 stroke round
here
a year ago
lllillin L played a
9 holes, 55 stroke round
here
a year ago
lllillin L played a
9 holes, 58 stroke round
here
a year ago
lllillin L played a
9 holes, 53 stroke round
here
a year ago
lllillin L played a
9 holes, 48 stroke round
here
2 years ago