Magnolia Plantation GC
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6821yd/ 6227m | 138 | 75.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6821yd/ 6227m | 135 | 72.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6821yd/ 6227m | 126 | 68.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6821yd/ 6227m | 132 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 486 | 413 | 389 | 200 | 518 | 387 | 166 | 371 | 402 | 3332 | 138 | 75.2 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 17 | 7 | 13 | 5 | 1 | 11 | 15 | 9 | 3 | |||
Champion Tee | 486 | 413 | 389 | 200 | 518 | 387 | 166 | 371 | 402 | 3332 | 135 | 72.2 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 17 | 7 | 13 | 5 | 1 | 11 | 15 | 9 | 3 | |||
Men Tee | 486 | 413 | 389 | 200 | 518 | 387 | 166 | 371 | 402 | 3332 | 126 | 68.7 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 17 | 7 | 13 | 5 | 1 | 11 | 15 | 9 | 3 | |||
Women Tee | 486 | 413 | 389 | 200 | 518 | 387 | 166 | 371 | 402 | 3332 | 132 | 72 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 11 | 9 | 3 | 17 | 1 | 13 | 15 | 7 | 5 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 402 | 205 | 497 | 384 | 434 | 403 | 564 | 158 | 442 | 3489 | 138 | 75.2 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 2 | 6 | 12 | 14 | 8 | 16 | 10 | 18 | 4 | |||
Champion Tee | 402 | 205 | 497 | 384 | 434 | 403 | 564 | 158 | 442 | 3489 | 135 | 72.2 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 2 | 6 | 12 | 14 | 8 | 16 | 10 | 18 | 4 | |||
Men Tee | 402 | 205 | 497 | 384 | 434 | 403 | 564 | 158 | 442 | 3489 | 126 | 68.7 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 2 | 6 | 12 | 14 | 8 | 16 | 10 | 18 | 4 | |||
Women Tee | 402 | 205 | 497 | 384 | 434 | 403 | 564 | 158 | 442 | 3489 | 132 | 72 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 8 | 18 | 10 | 14 | 12 | 6 | 2 | 16 | 4 |
Recent Rounds
jimboland512 played a
18 holes, 77 stroke round
here
4 years ago
jimboland512 played a
18 holes, 78 stroke round
here
4 years ago
jimboland512 played a
18 holes, 77 stroke round
here
4 years ago
Eric L played a
18 holes, 88 stroke round
here
4 years ago
jimboland512 played a
18 holes, 75 stroke round
here
4 years ago
eku40 played a
18 holes, 80 stroke round
here
4 years ago
jimboland512 played a
18 holes, 76 stroke round
here
4 years ago
jimboland512 played a
18 holes, 78 stroke round
here
4 years ago
jimboland512 played a
18 holes, 74 stroke round
here
4 years ago
4wilsonsrus played a
18 holes, 88 stroke round
here
4 years ago
Best Rounds Played here
Golfer | Score |
---|---|
jimboland1 | 69 |
jimboland1 | 69 |
jimboland1 | 69 |
jimboland1 | 69 |
Jim B | 69 |
Jim B | 70 |
jimboland1 | 70 |
jimboland1 | 70 |
jimboland1 | 70 |
jimboland1 | 70 |