Lake Jovita Golf and Country Club (South Course)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6817yd/ 6224m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6364yd/ 5808m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5919yd/ 5401m | 128 | 69.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4876yd/ 4446m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 453 | 501 | 347 | 191 | 400 | 388 | 192 | 414 | 520 | 3406 | 113 | 72 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 3 | 9 | 11 | 17 | 13 | 1 | 15 | 7 | 5 | |||
Champion Tee | 411 | 486 | 321 | 170 | 382 | 363 | 162 | 390 | 486 | 3171 | 113 | 72 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 3 | 9 | 11 | 17 | 13 | 1 | 15 | 7 | 5 | |||
Men Tee | 376 | 444 | 302 | 146 | 364 | 325 | 144 | 363 | 458 | 2922 | 128 | 69.6 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 3 | 9 | 11 | 17 | 13 | 1 | 15 | 7 | 5 | |||
Women Tee | 293 | 400 | 212 | 111 | 306 | 252 | 119 | 332 | 435 | 2460 | 113 | 72 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 1 | 9 | 17 | 15 | 5 | 11 | 13 | 3 | 7 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 383 | 552 | 217 | 555 | 137 | 379 | 447 | 341 | 400 | 3411 | 113 | 72 |
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | ||
S.I. | 6 | 14 | 10 | 12 | 18 | 4 | 2 | 16 | 8 | |||
Champion Tee | 363 | 527 | 197 | 527 | 130 | 354 | 400 | 318 | 377 | 3193 | 113 | 72 |
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | ||
S.I. | 6 | 14 | 10 | 12 | 18 | 4 | 2 | 16 | 8 | |||
Men Tee | 340 | 507 | 178 | 511 | 103 | 328 | 368 | 294 | 368 | 2997 | 128 | 69.6 |
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | ||
S.I. | 6 | 14 | 10 | 12 | 18 | 4 | 2 | 16 | 8 | |||
Women Tee | 299 | 422 | 118 | 414 | 95 | 270 | 250 | 261 | 287 | 2416 | 113 | 72 |
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | ||
S.I. | 6 | 10 | 18 | 2 | 16 | 4 | 8 | 14 | 12 |
Recent Rounds
Tricia P played a
18 holes, 108 stroke round
here
6 days ago
Brian A played a
18 holes, 99 stroke round
here
6 days ago
Keith P played a
18 holes, 99 stroke round
here
6 days ago
Glenda played a
18 holes, 107 stroke round
here
6 days ago
Mark B played a
18 holes, 110 stroke round
here
6 days ago
Matt P played a
18 holes, 93 stroke round
here
10 days ago