Amelia Island Plantation (Oak Marsh)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6607yd/ 6033m | 134 | 72.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6068yd/ 5540m | 124 | 69.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5560yd/ 5076m | 129 | 73.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4983yd/ 4549m | 122 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tee | 431 | 540 | 317 | 169 | 397 | 428 | 184 | 342 | 527 | 3335 | 134 | 72.4 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 2 | 8 | 18 | 16 | 14 | 4 | 12 | 6 | 10 | |||
Blue Tee | 396 | 506 | 301 | 155 | 351 | 382 | 147 | 329 | 494 | 3061 | 124 | 69.8 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 2 | 8 | 18 | 16 | 14 | 4 | 12 | 6 | 10 | |||
White (L) Tee | 340 | 465 | 293 | 150 | 345 | 355 | 140 | 273 | 437 | 2798 | 129 | 73.3 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 4 | 6 | 18 | 16 | 14 | 8 | 12 | 2 | 10 | |||
Red Tee | 322 | 453 | 264 | 113 | 289 | 260 | 84 | 268 | 432 | 2485 | 122 | 69 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 4 | 6 | 18 | 16 | 14 | 8 | 12 | 2 | 10 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tee | 307 | 500 | 193 | 359 | 401 | 377 | 171 | 441 | 523 | 3272 | 134 | 72.4 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 17 | 3 | 7 | 13 | 5 | 9 | 15 | 1 | 11 | |||
Blue Tee | 280 | 480 | 171 | 287 | 362 | 351 | 167 | 407 | 502 | 3007 | 124 | 69.8 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 17 | 3 | 7 | 13 | 5 | 9 | 15 | 1 | 11 | |||
White (L) Tee | 275 | 459 | 138 | 280 | 350 | 330 | 130 | 333 | 467 | 2762 | 129 | 73.3 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 15 | 5 | 9 | 13 | 11 | 17 | 7 | 3 | 1 | |||
Red Tee | 270 | 437 | 129 | 263 | 312 | 268 | 110 | 291 | 418 | 2498 | 122 | 69 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 15 | 5 | 9 | 13 | 11 | 17 | 7 | 3 | 1 |
Recent Rounds
Ben L played a
18 holes, 105 stroke round
here
9 days ago
Andy R played a
18 holes, 102 stroke round
here
16 days ago
Christopher S played a
18 holes, 91 stroke round
here
16 days ago
brandon played a
18 holes, 101 stroke round
here
16 days ago
Howard L played a
18 holes, 87 stroke round
here
18 days ago
David P played a
18 holes, 95 stroke round
here
20 days ago
Garett P played a
18 holes, 85 stroke round
here
20 days ago
Jason R played a
18 holes, 92 stroke round
here
21 days ago
Ross H played a
18 holes, 91 stroke round
here
21 days ago
Wheeler R played a
18 holes, 85 stroke round
here
22 days ago
Photos
- NO PHOTOS
Best Rounds Played here
Golfer | Score |
---|---|
srobinson.mfgrep | 77 |
Wheeler R | 77 |
George K | 78 |
marshall182wl | 79 |
George K | 80 |
phil.crapps | 81 |
Stefan W M | 81 |
justinkeable | 81 |
marshall182wl | 82 |
Luis | 83 |