Rossmere
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 6235yd/ 5708m | 128 | 71.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6201yd/ 5677m | 128 | 71.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5941yd/ 5443m | 127 | 70.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 5632yd/ 5157m | 124 | 73.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 515 | 316 | 194 | 462 | 167 | 366 | 449 | 480 | 422 | 3371 | 128 | 71.1 |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 13 | 15 | 1 | 17 | 11 | 5 | 7 | 3 | |||
Champion Tee | 504 | 318 | 183 | 445 | 172 | 377 | 434 | 491 | 417 | 3341 | 128 | 71.1 |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 13 | 15 | 1 | 17 | 11 | 5 | 7 | 3 | |||
Men Tee | 439 | 311 | 173 | 435 | 160 | 360 | 419 | 476 | 400 | 3173 | 127 | 70.1 |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 13 | 15 | 1 | 17 | 11 | 5 | 7 | 3 | |||
Women Tee | 439 | 305 | 158 | 417 | 144 | 332 | 411 | 466 | 348 | 3020 | 124 | 73.9 |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 9 | 15 | 13 | 5 | 17 | 11 | 3 | 7 | 1 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 355 | 445 | 149 | 353 | 209 | 331 | 462 | 158 | 402 | 2864 | 128 | 71.1 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | ||
S.I. | 14 | 2 | 16 | 10 | 4 | 8 | 12 | 18 | 6 | |||
Champion Tee | 346 | 449 | 164 | 356 | 214 | 328 | 464 | 148 | 391 | 2860 | 128 | 71.1 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | ||
S.I. | 14 | 2 | 16 | 10 | 4 | 8 | 12 | 18 | 6 | |||
Men Tee | 337 | 438 | 146 | 347 | 207 | 313 | 456 | 142 | 382 | 2768 | 127 | 70.1 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | ||
S.I. | 14 | 2 | 16 | 10 | 4 | 8 | 12 | 18 | 6 | |||
Women Tee | 330 | 402 | 113 | 339 | 178 | 293 | 449 | 133 | 375 | 2612 | 124 | 73.9 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | ||
S.I. | 10 | 2 | 16 | 14 | 12 | 8 | 6 | 18 | 4 |
Recent Rounds
jason k played a
18 holes, 81 stroke round
here
3 months ago
Robert R played a
18 holes, 78 stroke round
here
3 months ago
Robert R played a
18 holes, 85 stroke round
here
3 months ago
jason k played a
18 holes, 92 stroke round
here
3 months ago
Tanner S played a
18 holes, 91 stroke round
here
3 months ago
Robert R played a
18 holes, 76 stroke round
here
3 months ago
Robert R played a
18 holes, 82 stroke round
here
3 months ago
Jerod R played a
18 holes, 83 stroke round
here
3 months ago
jgraham285 G played a
18 holes, 76 stroke round
here
3 months ago
jgraham285 G played a
18 holes, 78 stroke round
here
4 months ago
Best Rounds Played here
Golfer | Score |
---|---|
Trevor M | 68 |
Clark | 69 |
jgraham285 G | 71 |
jgraham285 G | 73 |
jgraham285 | 73 |
jgraham285 G | 74 |
jgraham285 | 74 |
jgraham285 G | 75 |
Dustin S | 75 |
jgraham285 G | 75 |