Eynesbury Golf Course
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 7184yd/ 6577m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6911yd/ 6329m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6657yd/ 6096m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6171yd/ 5650m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Silo Tee | 386 | 381 | 193 | 503 | 565 | 426 | 540 | 174 | 451 | 3619 | 113 | 72 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 17 | 13 | 9 | 1 | 7 | 5 | 11 | 15 | 3 | |||
Homestead Tee | 361 | 372 | 190 | 484 | 538 | 403 | 524 | 174 | 439 | 3485 | 113 | 72 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 17 | 13 | 9 | 1 | 7 | 5 | 11 | 15 | 3 | |||
Woolshed Tee | 351 | 364 | 181 | 471 | 526 | 383 | 511 | 167 | 419 | 3373 | 113 | 72 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 17 | 13 | 9 | 1 | 7 | 5 | 11 | 15 | 3 | |||
Woodhouse (L) Tee | 330 | 341 | 147 | 453 | 498 | 375 | 499 | 129 | 393 | 3165 | 113 | 72 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 17 | 13 | 9 | 1 | 7 | 5 | 11 | 15 | 3 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Silo Tee | 576 | 205 | 380 | 341 | 459 | 197 | 587 | 380 | 440 | 3565 | 113 | 72 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 6 | 12 | 14 | 18 | 2 | 10 | 8 | 16 | 4 | |||
Homestead Tee | 565 | 199 | 356 | 317 | 441 | 184 | 578 | 369 | 417 | 3426 | 113 | 72 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 6 | 12 | 14 | 18 | 2 | 10 | 8 | 16 | 4 | |||
Woolshed Tee | 543 | 184 | 346 | 302 | 418 | 176 | 556 | 352 | 407 | 3284 | 113 | 72 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 6 | 12 | 14 | 18 | 2 | 10 | 8 | 16 | 4 | |||
Woodhouse (L) Tee | 518 | 165 | 298 | 277 | 386 | 153 | 519 | 320 | 370 | 3006 | 113 | 72 |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 6 | 12 | 14 | 18 | 2 | 10 | 8 | 16 | 4 |
Recent Rounds
Keaton D played a
18 holes, 101.57 stroke round
here
a day ago
Hamish S played a
18 holes, 86.82 stroke round
here
a day ago
Artur B played a
18 holes, 112.5 stroke round
here
a day ago
Luke W played a
18 holes, 104.82 stroke round
here
5 days ago
Fred played a
18 holes, 82.59 stroke round
here
5 days ago
Timmy A played a
18 holes, 87 stroke round
here
5 days ago
Danh V played a
18 holes, 102 stroke round
here
7 days ago