East Geelong GC
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 5726yd/ 5243m | 113 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5726yd/ 5243m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 308 | 344 | 275 | 219 | 453 | 307 | 543 | 143 | 296 | 2888 | 113 | 70 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | ||
S.I. | 14 | 5 | 18 | 6 | 1 | 12 | 3 | 16 | 9 | |||
Women Tee | 308 | 344 | 275 | 219 | 453 | 307 | 543 | 143 | 296 | 2888 | 113 | 72 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 11 | 1 | 15 | 17 | 7 | 13 | 3 | 16 | 9 |
Recent Rounds
Callum J played a
18 holes, 107 stroke round
here
2 days ago
Damien R played a
18 holes, 92 stroke round
here
2 days ago
Tom M played a
18 holes, 89 stroke round
here
5 days ago
Damien R played a
18 holes, 97 stroke round
here
9 days ago
Tom M played a
18 holes, 98 stroke round
here
11 days ago
Tom M played a
18 holes, 92 stroke round
here
14 days ago
Damien R played a
18 holes, 90 stroke round
here
16 days ago
Tom M played a
18 holes, 89 stroke round
here
21 days ago
Tom M played a
18 holes, 98 stroke round
here
24 days ago
Tom M played a
18 holes, 93 stroke round
here
25 days ago