Capital Golf Club

18 Holes — Scorecard

  Par Length Slope Rating
Champion
67 5172yd/ 4736m 111 66.2
  Par Length S.I.
Hole 1 5 503yd/460m 18
Hole 2 4 343yd/314m 8
Hole 3 3 118yd/108m 12
Hole 4 3 158yd/145m 4
Hole 5 4 371yd/340m 14
Hole 6 4 376yd/344m 6
Hole 7 3 153yd/140m 10
Hole 8 4 336yd/308m 2
Hole 9 3 172yd/158m 16
Hole 10 5 474yd/434m 5
Hole 11 3 133yd/122m 11
Hole 12 4 266yd/244m 3
Hole 13 4 398yd/364m 15
Hole 14 3 160yd/147m 7
Hole 15 4 317yd/290m 13
Hole 16 4 344yd/315m 1
Hole 17 4 328yd/300m 17
Hole 18 3 222yd/203m 9
Men
67 4929yd/ 4514m 113 69
  Par Length S.I.
Hole 1 5 493yd/451m 18
Hole 2 4 311yd/285m 8
Hole 3 3 107yd/98m 12
Hole 4 3 141yd/129m 4
Hole 5 4 361yd/331m 14
Hole 6 4 360yd/330m 6
Hole 7 3 144yd/132m 10
Hole 8 4 329yd/301m 2
Hole 9 3 155yd/142m 16
Hole 10 5 460yd/421m 5
Hole 11 3 115yd/106m 11
Hole 12 4 269yd/246m 3
Hole 13 4 398yd/364m 15
Hole 14 3 125yd/115m 7
Hole 15 4 305yd/279m 13
Hole 16 4 306yd/280m 1
Hole 17 4 342yd/313m 17
Hole 18 3 208yd/191m 9
Women
67 4553yd/ 4171m 108 65
  Par Length S.I.
Hole 1 5 484yd/443m 18
Hole 2 4 261yd/239m 8
Hole 3 3 97yd/89m 12
Hole 4 3 125yd/115m 4
Hole 5 4 343yd/314m 14
Hole 6 4 357yd/327m 6
Hole 7 3 130yd/119m 10
Hole 8 4 311yd/285m 2
Hole 9 3 144yd/132m 16
Hole 10 5 429yd/393m 5
Hole 11 3 99yd/91m 11
Hole 12 4 248yd/227m 3
Hole 13 4 357yd/327m 15
Hole 14 3 76yd/70m 7
Hole 15 4 287yd/263m 13
Hole 16 4 293yd/268m 1
Hole 17 4 322yd/295m 17
Hole 18 3 190yd/174m 9

Recent Rounds

Anonymous played a 18 holes, 89 stroke round here 4 days ago
James A played a 18 holes, 89 stroke round here 4 days ago
pep L played a 18 holes, 80 stroke round here 6 days ago
Zachery H played a 18 holes, 89 stroke round here 7 days ago
Jorge C played a 18 holes, 100 stroke round here 11 days ago
omjay played a 18 holes, 85 stroke round here 11 days ago
Phoenix K played a 18 holes, 97 stroke round here 11 days ago
peter k played a 18 holes, 92 stroke round here 12 days ago
Rendall played a 18 holes, 129 stroke round here 12 days ago
Best Rounds Played here
Golfer Score
Hyoung R K 0
Riley e 0
Aung M 0